| General Information | Model Year | 1994 |
| Car Type | Convertible | |
| Number of Doors | 2-Door | |
| Seating Capacity | 4 passengers | |
| Manufacturer | Ford | |
| Mileage | 25,000 - 100,000.008 (currently 135,000) | as of 08.14.04 |
| Price | Original Price | $20,160 |
| Price in 1998 | $7,500 | |
| Retail in 2004 | $5,235 | |
| Fuel Economy | City Mileage | 19 mpg |
| Highway Mileage | 29 mpg | |
| Fuel Tank Capacity | 15.4 gallons | |
| Safety | Safety Rating | 5 |
| Size Interior | Cargo Capacity | 10 cubic ft |
| Front Head Room | 38.1 inches | |
| Rear Head Room | 35.400 inches | |
| Front Leg Room | 42.6 inches | |
| Rear Leg Room | 30.3 inches | |
| Size Exterior | Length | 181.5 inches |
| Width | 71.800 inches | |
| Height | 53 inches | |
| Curb Weight | 3,245 lbs | |
| Wheelbase | 101.300 inches | |
| Technical Specifications | Horsepower | 145 |
| Number of Cylinders | 6 cylinders | |
| Displacement | 3.8 liters | |
| Engine Type | Gasoline | |
| Drive Train | Rear-Wheel Drive | |
| Transmission | Automatic | |
| Brakes | All Disc | |
| Features | Anti-Lock Brakes | |
| Driver-Side Airbag | ||
| Passenger-Side Airbag | ||
| Air Conditioning | ||
| MP3 Player | ||
| Cruise Control | ||
| Power Brakes | ||
| Power Door Locks | ||
| Power Steering | ||
| Power Windows | ||
| Keyless Entry | ||
| Security Alarm w/ voice module | ||
| Radar Detector | ||
| Coin/Cup Holder |
